Blog
Charts on Corrugated Fiberglass Profiles
1/11/2015
ePlastics
by Anthony ZAZO4/10/2018 2:50 pmClick Here to View Charts on Corrugated Profiles
| Profile Guide Click thumbnail for larger picture! A hard copy of this chart is available to fax to you in case you can not see the photo. Please call one of our industrial salesmen! |
Span and Loading Table for FRP Corrugated Panel
180 Series Panels
| Span & Loading Table | |||||||
| TYPE | 2.5" | 2.67" | R | U | 4.2" | 7.2" | 5.33" |
| ROOFING | |||||||
| 10 psf | 66" | 71" | 63" | 71" | 72" | 76" | 75" |
| 20 psf | 57" | 62" | 49" | 58" | 60" | 65" | 74" |
| 30 psf | 47" | 54" | 34" | 44" | 48" | 54" | 72" |
| 40 psf | 38" | 46" | 20" | 31" | 36" | 42" | 70" |
| Siding | |||||||
| 10 psf | 67" | 73" | 67" | 75" | 75" | 80" | 76" |
| 20 psf | 63" | 68" | 57" | 65" | 66" | 71" | 75" |
| 30 psf | 59" | 62" | 46" | 55" | 58" | 63" | 73" |
| 40 psf | 54" | 57" | 36" | 46" | 49" | 55" | 72" |
| 2.5" | 2.67" | R | U | 4.2" | 7.2" | 5.33" |
See the dimensional specificatons chart to see what the type looks like!
| Typical Corrugated FRP Construction Details Click on thumbnail to view larger picture! This information can also be mailed to you, please call one of our industrial salesmen! | ||
Typical FRP Panel Physical Properties
8 oz./ft. squared Nominal Weight| TYPICAL PHISICAL PROPERTIES | ||
| R panel - Chopped Strand Mat Reinforcement | ASTM No. | |
| Tensile Strength | D638 | 10,000 PSI |
| Tensile Modulus | D638 | SEE NOTE 1 |
| Flexural Strength | D790 | 25,000 PSI |
| Flexural Modulus | D790 | SEE NOTE 2 |
| Compressive Strength | D695 | 25,000 PSI |
| Shearing Strength | D732 | 12,000 PSI |
| Barcol Hardness | D2583 | 45 |
| Glass Content | D2584 | 22% ± 2% |
| Water Absorption | D570 | 0.25% @ 72°F/72 hrs. |
| Specific Gravity | D792 | 1.45 |
| Izod Impact | D256 | 9.0 ft. lbs/in. |
| Coefficient of Linear Thermal Expansion | D696 | SEE NOTE 3 |
| Flash Ignition Temperature | D1929 | 730° F |
| R panel - Woven Roving/Chopped strand mat reinforcement | ASTM No. | |
| Tensil Strength | D638 | 23,000 PSI |
| Tensil Modulus | D638 | SEE NOTE 4 |
| Flexural Strength | D790 | 33,000 PSI |
| Flexural Modulus | D790 | SEE NOTE 5 |
| Compression Strength | D695 | 30,000 PSI |
| Shearing Strength | D732 | 16,000 PSI |
| Barcol Hardness | D2583 | 45 |
| Glass Content | D2584 | 35% ± 2% |
| Water Absorption | D570 | 0.25% @ 72°F/72 hrs. |
| Specific Gravity | D792 | 1.6 |
| Izod Impact | D256 | 14.0 ft. lbs/in. |
| Flash Ignition Temperature | D1929 | 730° F |
Note 1 = 1.6 x 10 to the 6th power (psi)
Note 2 = 1.10 x 10 to the 6th power (psi)
Note 3 = 2.09 x 10 to the neg. 5th power in/in/°F
Note 4 = 1.5 x 10 to the 6th power (psi)
Note 5 = 1.2 x 10 to the 6th power (psi)
| Typical Light Transmission Values | ||
| COLOR | 150 Series | 180 Series |
| 400 Light Green | 85% | 75% |
| 614 White | 65% | 55% |
| 718 Clear | 94% | 93% |
Percentages given were obtained using ASTM 1494-60, and are subject to tolerances of ± 5%.