Plexiglass Sheets in Bronze and Gray
The ePlastics
® online store offers up a wide array of transparent gray, bronze, smoked and gray transparent plexiglass acrylic sheets. Standard tinted colors (also available in our
samples section) include the bronze acrylic and gray acrylic solar control shades.
The most popular colors of plexiglass in solar control tints are 2412 - a medium bronze color, and 2064 - a medium gray color. 2370 bronze is a deep brown tint (very similar in comparison to dark sunglasses) and 2074 is the equivalent in gray.
Note: The color, solar energy, and transmission values do not change with thickness.Color | Solar Energy | Visible Light |
Colorless | 85% | 92% |
Gray 2064 | 36% | 27% |
Gray 2074 | 24% | 13% |
Bronze 2404 | 56% | 49% |
Bronze 2412 | 35% | 27% |
Bronze 2370 | 20% | 10% |
Thickness tolerances are +/- 10% on acrylic sheets and can vary throughout the sheet. Normally we see variations less than 5%. Sheets sizes can vary from the manufacturer and some are cut from larger sheets. Because of this, the sheet dimensions that are delivered are nominal and might be +/- saw cut.1/8" = .118" = 3mm | 3/8" = .354" = 9mm | 1" = .944" = 24mm |
3/16" = .177" = 4.5mm
| 1/2" = .472" = 12mm | |
1/4" = .236" = 6mm | 3/4" = .708" = 18mm
| |
Click on any image below to view available sizes for that color: