Blog
Thickness Tolerances of Acrylic Sheet
2/3/2016
ePlastics
by Anthony ZAZO1/8/2019 3:53 pm These are general guidelines for thickness tolerances on plexiglass/acrylic sheets. Exact thickness tolerances will vary by manufacturer. Please call us at 858.560.1551 with any questions.
CAST ACRYLIC SHEETS
These are general guidelines for thickness tolerances on plexiglass/acrylic sheets. Exact thickness tolerances will vary by manufacturer. Please call us at 858.560.1551 with any questions.
EXTRUDED ACRYLIC SHEETS
CAST ACRYLIC SHEETS
Thickness | Min./Max | |
in | mm | |
0.060 | 1.5 | 0.033/0.084 |
0.080 | 2.0 | 0.069-0.119 |
0.098 | 2.5 | 0.069-0.119 |
0.100 | 2.5 | 0.071-0.121 |
0.118 | 3.0 | 0.078-0.148 |
0.125 | 3.2 | 0.085-0.155 |
0.150 | 3.8 | 0.100-0.179 |
0.177 | 4.3 | 0.135-0.205 |
0.177 | 4.5 | 0.134-0.204 |
0.187 | 4.7 | 0.144-0.214 |
0.197 | 5.0 | 0.167-0.227 |
0.220 | 5.6 | 0.170-0.250 |
0.236 | 6.0 | 0.186-0.266 |
0.250 | 6.4 | 0.200-0.280 |
0.295 | 7.5 | 0.239-0.327 |
0.312 | 7.9 | 0.254-0.344 |
0.354 | 9.0 | 0.289-0.389 |
0.375 | 9.5 | 0.310-0.410 |
0.472 | 12.0 | 0.397-0.507 |
0.500 | 12.7 | 0.425-0.535 |
0.591 | 15.0 | 0.515-0.625 |
0.625 | 15.9 | 0.543-0.663 |
0.708 | 18.0 | 0.619-0.749 |
0.750 | 19.1 | 0.660-0.790 |
0.944 | 24.0 | 0.833-0.993 |
1.000 | 25.4 | 0.888-1.048 |
1.125 | 28.6 | 1.031-1.331 |
1.250 | 31.8 | 1.156-1.375 |
1.500 | 38.1 | 1.341-1.577 |
1.750 | 44.5 | 1.570-1.842 |
2.000 | 50.8 | 1.798-2.108 |
These are general guidelines for thickness tolerances on plexiglass/acrylic sheets. Exact thickness tolerances will vary by manufacturer. Please call us at 858.560.1551 with any questions.
EXTRUDED ACRYLIC SHEETS
Thickness | Min./Max | |
in | mm | |
0.060 | 1.5 | 0.054-0.066 |
0.080 | 2.0 | 0.072-0.088 |
0.090 | 2.4 | 0.081-0.099 |
0.098 | 2.5 | 0.088-0.108 |
0.118 | 3.0 | 0.106-0.130 |
0.150 | 3.8 | 0.143-0.158 |
0.177 | 4.5 | 0.168-0.186 |
0.220 | 5.6 | 0.209-0.231 |
0.236 | 6.0 | 0.224-0.248 |
0.354 | 9.0 | 0.336-0.372 |
0.472 | 12.0 | 0.448-0.496 |
0.708 | 18.0 | 0.673-0.743 |
0.944 | 24.0 | 0.897-0.991 |